Products > Metal & Plastic Formwork > Plastic Formwork
Conventionally, Builders have long been using woden formwork to construct slab, beams, and columns. However woden formwork has limited re-usability and contributed to the wanton destruction of forest. Some builders have now turned to using metal formworks. However, metal formwork has proven to be heavy and unsafe. FUVITECH is pleased to introduce an innovative polymer formwork as a superior alternative to the building industry. FUVITECH formwork is light and safe to woke with and it has high re-usability and is environment friendly.
- * Quick Installation
- * Easy Dismantlment
- * Advanced Technology
- * High Precision
- * Heavy Working Condition
- * Perfect Concreat Surface
- * Easy Cleaning
- * Light & Safe for workers
- * Harmony with Nature
Cost Saving
Manufactured from special materials and ingrediants with state-of-the-art technology. It is durable and heavy conditions and can resist. Other naturally occuring conditions like sun, rain etc... With a reuse life of over 100 times, Fuvitech Formwork significally reduces cost in comparison with wooden or metal sheetformwork.
Less labour cost:
Quick installment and dismantlement reduces labour cost. In addition, perfect concrete surface minimises time and labour cost for finishing touch.
| Description | Fuvitech Formwork | Plywood Formwork | Metal Formwork |
|---|---|---|---|
| Initial Investment capital for the same formwork area | 1 | 1/3 | 1.5 |
| Reuse Factor | 100 times | 3 times | 100 times |
| Maintenance Cost | 0 | 0 | 25% of initial cost for every 25 times of use (cost replacement Plywood and maintenance frames) |
| Cost annalysis after 25 times usage | No additional investment | 1/3x25/3 =2.7 times | initial cost 1.5 +1.5x2.5% cost of maintenance = 1.8 times |
| Cost annalysis after 100 times usage | - | Cost 2.7x4 =10.8 times | initial cost 1.5 +1.5x2.5%x3 cost of 3 times maintenance = 2.6 times |
| Labour required | 1 labour unit | 1.5 Labour unit | - |
| Install & dismantle speed | 1.5 times faster | 1 unit | 1 unit |
| Item Code | Description | |
|---|---|---|
| 1 | MPP020FOO | M-Panel 500x1000 |
| 2 | MPP003FOO | M-Panel 100x1000 |
| 3 | MPP005FOO | M-Panel 150x1000 |
| 4 | MPP006FOO | M-Panel 200x1000 |
| 5 | MPP007FOO | M-Panel 250x1000 |
| 6 | MPP008FOO | M-Panel 300x1000 |
| 7 | MPP003FO1 | M-Panel 100x500 |
| 8 | MPP005FO1 | M-Panel 150x500 |
| 9 | MPP006FO1 | M-Panel 200x500 |
| 10 | MPP006FO2 | M-Panel 200x100 |
| 11 | MPP006FO3 | M-Panel 200x250 |
| 12 | MPP007FO1 | M-Panel 250x500 |
| 13 | MPP007FO2 | M-Panel 250x100 |
| 14 | MPP007FO3 | M-Panel 250x250 |
| 15 | MPP008FO1 | M-Panel 300x500 |
| 16 | MPP008FO2 | M-Panel 300x100 |
| 17 | MPP008FO3 | M-Panel 300x250 |
| 18 | ICP200FOO | Inside Corner 70 x 150 x 1000 |
| 19 | ICP201FOO | Inside Corner 100 x 50 x 1000 |
| 20 | ICP201F01 | Inside Corner 100 x 50 x 500 |
| 21 | ICP203FOO | Inside Corner 150 x 150 x 1000 |
| 22 | ICP203F01 | Inside Corner 150 x 150 x 500 |
| 23 | ICP204FOO | Inside Corner Cross 200 x 100 |
| 24 | ICP204F01 | Inside Corner Cross 250 x 100 |
| 25 | ICP204F02 | Inside Corner Cross 300 x 100 |
